Recording Industry Association of Japan
Search Search
Site map Links Japanese
List of all data Contact Us  
About RIAJ Related Data RIAJ Year Book General Information
Recording Industry Association of Japan
home > Related Data > Sales figures of digital music delivery > 2006
Related Data  
Sales figures of digital music delivery in 2006
 
  Sales figures of digital music delivery in 2006
 
    1st Quarter
units('000) year-over-year basis value
(¥ Mil)
year-over-year basis
Internet
Downloads
Single Track 5,504 508% 858 304%
Album 266 1468% 323 1187%
Total audio downloads 5,770 524% 1,181 382%
Other downloads 146 2439% 39 4383%
Total 5,916 534% 1,220 393%
Mobile
Digital
Content
Ringtunes 56,621 135% 6,039 134%
Ringback tunes 10,956 373% 560 325%
Single Track 10,892 388% 3,524 408%
Other Mobile 4,562 139% 806 105%
Total Mobile Sales 83,031 163% 10,929 173%
Other Other Digital Music Content 17 212% 24 139%
Grand total 88,964 171% 12,173 183%
    2nd Quarter
units('000) year-over-year basis value
(¥ Mil)
year-over-year basis
Internet
Downloads
Single Track 5,585 550% 901 451%
Album 277 1286% 342 1057%
Total audio downloads 5,863 565% 1,243 535%
Other downloads 77 1287% 22 2464%
Total 5,940 569% 1,265 543%
Mobile
Digital
Content
Ringtunes 55,565 121% 5,897 121%
Ringback tunes 13,190 298% 744 264%
Single Track 12,022 262% 3,873 257%
Other Mobile 3,777 124% 780 111%
Total Mobile Sales 84,553 146% 11,294 153%
Other Other Digital Music Content 0 0% 30 175%
Grand total 90,493 154% 12,588 165%
    3rd Quarter
units('000) year-over-year basis value
(¥ Mil)
year-over-year basis
Internet
Downloads
Single Track 5,386 240% 846 256%
Album 260 337% 322 317%
Total audio downloads 5,646 243% 1,169 270%
Other downloads 86 340% 25 546%
Total 5,732 244% 1,193 273%
Mobile
Digital
Content
Ringtunes 58,349 111% 6,484 117%
Ringback tunes 10,082 144% 606 179%
Single Track 14,330 196% 4,609 201%
Other Mobile 3,443 67% 679 75%
Total Mobile Sales 86,205 120% 12,378 136%
Other Other Digital Music Content 2 8% 70 289%
Grand total 91,939 123% 13,641 143%
    4th Quarter
units('000) year-over-year basis value
(¥ Mil )
year-over-year basis
Internet
Downloads
Single Track 5,895 127% 919 161%
Album 328 130% 400 137%
Total audio downloads 6,222 127% 1,319 153%
Other downloads 92 166% 29 386%
Total 6,314 127% 1,348 155%
Mobile
Digital
Content
Ringtunes 56,218 101% 6,189 106%
Ringback tunes 11,375 126% 778 176%
Single Track 18,581 234% 5,946 237%
Other Mobile 4,178 90% 727 91%
Total Mobile Sales 90,352 117% 13,640 143%
Other Other Digital Music Content 0 2% 88 258%
Grand total 96,667 117% 15,076 144%
 
 
 
    2006
units('000) year-over-year basis value
(¥ Mil )
year-over-year basis
Internet
Downloads
Single Track 22,369 249% 3,524 255%
Album 1,132 307% 1,387 306%
Total audio downloads 23,501 251% 4,911 267%
Other downloads 402 433% 116 830%
Total 23,903 253% 5,027 272%
Mobile
Digital
Content
Ringtunes 226,753 116% 24,609 118%
Ringback tunes 45,602 195% 2,688 218%
Single Track 55,824 246% 17,952 250%
Other Mobile 15,961 99% 2,992 94%
Total Mobile Sales 344,140 133% 48,240 149%
Other Other Digital Music Content 20 31% 211 229%
Grand total 368,063 137% 53,478 156%
   
 
1. Those figures represent digital music sales income derived from license or consignment sales by 42 RIAJ member companies.
2. Definitions
  Internet Downloads: sales of singles, albums, mini-albums and other related content over wired networks
  Mobile Digital Content: sales of full single tracks, original sound recording ringtunes, mono/polyphonic ringtones and other related content, regardless of pay-per-transaction or subscription model, over wireless networks
  Subscription Income: subscription income derived from audio streams and other related content, excluding mobile subscription
  Other: other than the above 3 items
<Value>  retail value excluding consumption tax (the sum of breakdown may be inconsistent with the total value because of rounding)
<Unit>  figures represent singles on a 'per-track' basis and albums/mini-albums on a 'per-album' basis (not explored to the number of involved tracks)
Related Data
Monthly Production Data
Past Production Data
Sales figures of digital music delivery
Sales figures of digital music delivery
Transition of Recorded Music
Unit Basis
Value Basis
Production Data(Past 10 Years)
Total Audio Recordings
Unit Basis / Value Basis
5" CD Albums
Unit Basis / Value Basis
CD Singles
Unit Basis / Value Basis
Total CDs
Unit Basis / Value Basis
Analog Disks
Unit Basis / Value Basis
Cassettes
Unit Basis / Value Basis
Others
Releases / Catalogues
Number of Debut Artists
THE JAPAN GOLD DISC AWARD
Transition of Production of Million Sellers
Import/Export of Audio Disks
page top  

Copyright